A1 Sponsor | A2 Market Leader | A3 Champion | A4 Corporate | B1 Affiliate | B2 Affiliate | |
---|---|---|---|---|---|---|
Leading companies who are pioneers of the SA Wind and Renewables Industry, who play a pivotal role in the long- term, design, health, growth and establishment of the SA Wind and RE IPP Industry and who also have interests in African renewable power investment. | Leading companies who are pioneers of the SA Wind and Renewables Industry, who play a pivotal role in the long- term, design, health, growth and establishment of the SA Wind and RE IPP Industry and who also have interests in African renewable power investment. | Companies with a growing South African and African renewable power market share and a direct interest in shaping, supporting, growing and establishing the SA wind and renewables market. | Research institutes, small corporates, service providers, small consultancy firms, shareholders and new market entrants with an interest in shaping and growing the SA wind and renewables market. | Academic institutions, non-profits and individual professionals with a research or consultancy interest in the Wind Industry. | Non-profits and individuals with a general interest in South Africa's Wind Industry. | |
Fees (ex-VAT) | R252,737.10 | R156,300.00 | R91,904.40 | R32,823.00 | R7,111.65 | R3,829.35 |
Votes | 10 | 5 | 3 | 1 | No vote | No vote |
A1 Sponsor | A2 Market Leader | A3 Champion | A4 Corporate | B1 Affiliate | B2 Affiliate | |
---|---|---|---|---|---|---|
Guaranteed Board Seat | ![]() | |||||
Regular direct meetings or telecons with the SAWEA CEO | ![]() | |||||
Membership in the Policy Advocacy Advisory Committee | ![]() | |||||
Have you brand promoted on our website, marketing collateral, promotion material and newsletters. | ![]() | |||||
Join senior executives from leading member companies at the CEO Forums and Chattam House Dinner (Exclusive by invite only events featuring senior decision makers) | ![]() | ![]() | ||||
Board elections, SGM and AGM votes. Shape ongoing strategy and future of the wind industry through an allocation of votes | 10 votes | 5 votes | 3 votes | 1 vote | No vote | No vote |
Free tickets for all SAWEA's major events inlcuding Windaba | 2 tickets | 1 ticket | ||||
Guaranteed Speaking slot at Windaba | 2 slots | 1 slot | ||||
Participate in SAWEA Working Groups | Unlimited Participation | Unlimited Participation | Participation in all working groups - Two (2) staff members per WG | Participation in all working groups – One (1) staff member per WG | Participation in two (2) working groups - One (1) staff member per WG | Participation in one (1) working group – One (1) staff member |
Request SAWEA staff to attend company meetings | ![]() | ![]() | ![]() | |||
First visibility of speaking opportunities | ![]() | ![]() | ![]() | |||
First visibility of sponsorship opportunities | ![]() | ![]() | ![]() | |||
Access to monthly (national) media reports | ![]() | ![]() | ![]() | |||
Access to members discount on SAWEA events | ![]() | ![]() | ![]() | |||
Board elections, SGM and AGM votes | ![]() | ![]() | ![]() | |||
Priority access to participate in SAWEA networking events | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Access to SAWEA Briefings on important industry matters | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Eligible to run for seats on the SAWEA Board | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Access to SAWEA’s members-only website including industry data and reports | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Subscription to SAWEA member updates and newsletter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Discounts for SAWEA events (higher membership level = greater discounts) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Involvement in the Assets WG is limited to Asset managers and owners; Involvement in the Wind for Communities WG is limited to those working directly on ED implementation.